London election 2008 results
Saturday, 03 May 2008 00:05

London elections 2008
All the results from the 2008 London mayoral election.
MAYORAL RESULTS
| NAME | PARTY | 1st PREF | % | 2nd PREF | % | FINAL |
| Barnbrook | BNP | 69,710 | 2.89% | | | |
| Batten | UKIP | 22,422 | 0.93% | | | |
| Berry | GRN | 77,374 | 3.20% | | | |
| Craig | CPA | 39,249 | 1.62% | | | |
| German | LL | 16,796 | 0.70% | | | |
| Johnson | CON | 1,043,761 | 43.20% | 124,977 | 53.18% | 1,168,738 |
| Livingstone | LAB | 893,877 | 37.00% | 135,089 | 46.82% | 1,028,966 |
| McKenzie | IND | 5,389 | 0.22% | | | |
| O'Connor | ED | 10,695 | 0.44% | | | |
| Paddick | LD | 236,685 | 9.80% | | | |
LONDON ASSEMBLY ELECTION RESULTS
Barnet and Camden
| Candidate | Party | % of vote | Seat on the Assembly? |
| Brian Coleman | CONS | 41.15 | Y |
| Nicky Gavron | LAB | 30.34 | Y |
| Nick Russell | LD | 12.58 | N |
| Clement Adebayo | Christian Party | 2 | N |
| Graham Dare | Veritas | 0.29 | N |
| Miranda Dunn | Green | 9.5 | N |
| Dave Hoefling | Left List | 1.17 | N |
| Magnus Nielsen | UKIP | 2.08 | N |
| David Stevens | ED | 1.22 | N |
Bexley and Bromley
| Candidate | Party | % of vote | Seat on the Assembly? |
| James Cleverly | CONS | 52.59 | Y |
| Alex Heslop | LAB | 14.97 | N |
| Tom Papworth | LD | 10.62 | N |
| David Davis | Left List | 0.53 | N |
| Ann Garrett | Green | 4.63 | N |
| Mick Greenhough | UKIP | 4.01 | N |
| John Hemming-Clark | IND | 3.34 | N |
| Miranda Suit | Christian Party | 2.2 | N |
| Steven Uncles | ED | 1.45 | N |
| Paul Winnett | National Front | 5.65 | N |
Brent and Harrow
| Candidate | Party | % of vote | Seat on the Assembly? |
| Bob Blackman | CONS | 36.21 | N |
| Navin Shah | LAB | 37.27 | Y |
| James Allie | LD | 12.46 | N |
| Shahrar Ali | Green | 6.54 | N |
| Pat McManus | Left List | 1.48 | N |
| Zena Sherman | Christian Party | 2.7 | N |
| Arvind Tailor | ED | 1.39 | N |
| Sunita Webb | UKIP | 1.95 | N |
City and East (containing boroughs: Barking & Dagenham, New Ham, Tower Hamlets, City of London
| Candidate | Party | % of vote | Seat on the Assembly? |
| Philip Briscoe | CONS | 17.49 | N |
| John Biggs | LAB | 34.69 | Y |
| Rajonuddin Jalal | LD | 7.48 | N |
| Heather Finlay | Green | 6.26 | N |
| Julie Crawford | IND | 0.38 | N |
| Hanif Abdulmuhit | Respect | 14.59 | N |
| Thomas Conquest | Christian Party | 3.98 | N |
| Michael Gavan | Left List | 1.24 | N |
| John Griffiths | ED | 1.12 | N |
| Graham Kemp | National Front | 1.28 | N |
| Michael McGough | UKIP | 1.68 | N |
| Robert Bailey | BNP | 9.82 | N |
Croydon and Sutton
| Candidate | Party | % of vote | Seat on the Assembly? |
| Stephen O'Connell | CONS | 44.08 | Y |
| Shafi Khan | LAB | 19.49 | N |
| Abigail Lock | LD | 18.64 | N |
| Shasha Khan | Green | 5.17 | N |
| David Campanale | Christian Party | 3.98 | N |
| Richard Castle | ED | 2.41 | N |
| Zana Hussain | Left List | 0.78 | N |
| David Pickles | UKIP | 5.44 | N |
Ealing and Hillingdon
| Candidate | Party | % of vote | Seat on the Assembly? |
| Richard Barnes | CONS | 43.15 | Y |
| Ranjit Dheer | LAB | 26.61 | N |
| Nigel Bakhai | LD | 10.40 | N |
| Sarah Edwards | Green | 7.28 | N |
| Mary Boyle | Christian Party | 2.95 | N |
| Sati Chaggar | ED | 1.07 | N |
| Salvinder Dhillon | Left List | 1.38 | N |
| Ian Edward | National Front | 4.59 | N |
| Lynnda Robson | UKIP | 2.58 | N |
Enfield and Haringey
| Candidate | Party | % of vote | Seat on the Assembly? |
| Matthew Laban | CONS | 32.38 | N |
| Joanne McCartney | LAB | 33.26 | Y |
| Monica Whyte | LD | 14.87 | N |
| Pete McAskie | Green | 7.68 | N |
| Sait Akgul | Left List | 3.56 | N |
| Segum Johnson | Christian Party | 3.65 | N |
| Teresa Cannon | ED | 1.44 | N |
| Brian Hall | UKIP | 2.96 | N |
Greenwich and Lewisham
| Candidate | Party | % of vote | Seat on the Assembly? |
| Andy Jennings | CONS | 25.22 | N |
| Len Duvall | LAB | 36.21 | Y |
| Brian Robson | LD | 12.38 | N |
| Susan Luxton | Green | 10.63 | N |
| Stephen Hammond | Christian Party | 3.46 | N |
| Chris Flood | Socialist Alt | 1.08 | N |
| Jennifer Jones | Left List | 1.39 | N |
| Johanna Munilla | ED | 1.17 | N |
| Arnold Tarling | UKIP | 2.66 | N |
| Tess Culnane | National Front | 5.79 | N |
Havering and Redbridge
| Candidate | Party | % of vote | Seat on the Assembly? |
| Roger Evans | CONS | 47.58 | Y |
| Balvinder Saund | LAB | 21.5 | N |
| Farrukh Islam | LD | 7.54 | N |
| Ashley Gunstock | Green | 5.53 | N |
| Dr Peter Thorogood | IND | 2.05 | N |
| Carole Vincent | Left List | 0.89 | N |
| Paula Warren | Christian Party | 3.35 | N |
| Leo Brookes | ED | 4.11 | N |
| Lawrence Webb | UKIP | 7.40 | N |
Lambeth and Southwark
| Candidate | Party | % of vote | Seat on the Assembly? |
| Shirley Houghton | CONS | 20.13 | N |
| Valerie Shawcross | LAB | 37.16 | Y |
| Caroline Pidgeon | LD | 22.66 | N |
| Shane Collins | Green | 11.04 | N |
| Geoffrey Macharia | Christian Peoples All | 2.72 | N |
| Jess Winton | UKIP | 1.85 | N |
| Daniel Lambert | Socialist | 0.97 | N |
| Janus Polenceus | ED | 1.14 | N |
| Katt Young | Left List | 1.2 | N |
| Jasmijn De Boo | Animals Count | 1.12 | N |
Merton and Wandsworth
| Candidate | Party | % of vote | Seat on the Assembly? |
| Richard Tracey | CONS | 44.85 | Y |
| Leonie Cooper | LAB | 29.15 | N |
| Shas Sheehan | LD | 10.26 | N |
| Roy Vickery | Green | 8.44 | N |
| Kris Stewart | Left List | 1.02 | N |
| Ellen Greco | Christian Party | 2.42 | N |
| Strachan McDonald | UKIP | 2.56 | N |
| Steve Scott | ED | 1.29 | N |
North East (containing boroughs: Waltham Forest, Hackney, Islington)
| Candidate | Party | % of vote | Seat on the Assembly? |
| Alexander Ellis | CONS | 23.28 | N |
| Jennette Arnold | LAB | 37.95 | Y |
| Meral Ece | LD | 14.95 | N |
| Aled Fisher | Green | 13.34 | N |
| Maxine Hargreaves | Christian Party | 2.75 | N |
| John Dodds | ED | 1.88 | N |
| Nicholas Jones | UKIP | 2.76 | N |
South West (containing boroughs: Hounslow, Richmond upon Thames, Kingston upon Thames)
| Candidate | Party | % of vote | Seat on the Assembly? |
| Tony Arbour | CONS | 40.82 | Y |
| Ansuya Sodha | LAB | 16.02 | N |
| Stephen Knight | LD | 26.53 | N |
| John Hunt | Green | 6.78 | N |
| Tansy Hoskins | Left List | 0.81 | N |
| Sue May | Christian Party | 1.97 | N |
| Andrew Cripps | National Front | 2.52 | N |
| Peter Dul | UKIP | 2.01 | N |
| Roger Cooper | ED | 0.99 | N |
| Andrew Constantine | Free England | 1.54 | N |
West Central (containing boroughs: Westminster, Kensington & Chelsea, Hammersmith & Fulham)
| Candidate | Party | % of vote | Seat on the Assembly? |
| Kit Malthouse | CONS | 53.41 | Y |
| Murad Qureshi | LAB | 21.74 | Y |
| Merlene Emerson | LD | 9.82 | N |
| Julia Stephenson | Green | 10.40 | N |
| Explo Nani-Kofi | Left List | 1.89 | N |
| Abby Dharamsey | IND | 0.58 | N |
| Paul Wiffen | UKIP | 1.89 | N |
| Alex Vaughn | ED | 1.15 | N |
