Local election results 2009
Local election results 2009
Also In The News
|
Roger Federer is into the final of the French Open after battling to a dramatic five-set victory over Argentina's Juan Martin del Potro at Roland Garros. |  |
Saturday, 06, Jun 2009 02:09
The majority of results from local elections that took place yesterday are in.
Make sure you check back to find out the latest results in your area.
33 councils have officially declared
| County councils | Result |
| Buckinghamshire | Conservative hold |
| Cambridgeshire | Conservative hold |
| Cumbria | NOC no change |
| Derbyshire | Conservative gain from Labour |
| Devon | Conservative gain from Liberal Democrat |
| Dorset | Conservative hold |
| East Sussex | Conservative hold |
Essex | Conservative hold | | Gloucestershire | Conservative hold |
| Hampshire | Conservative hold |
| Hertfordshire | Conservative hold |
| Kent | Conservative hold |
| Lancashire | Conservative gain from Labour |
| Leicestershire | Conservative hold |
| Lincolnshire | Conservative hold |
| Norfolk | Conservative hold |
| North Yorkshire | Conservative hold |
| Northamptonshire | Conservative hold |
| Nottinghamshire | Labour lose to NOC |
| Oxfordshire | Conservative hold |
| Somerset | Conservative gain from Liberal Democrat |
| Staffordshire | Conservative gain from Labour |
| Suffolk | Conservative hold |
| Surrey | Conservative hold |
| Warwickshire | Conservative gain from NOC |
| West Sussex | Conservative hold |
| Worcestershire | Conservative hold |
| Unitary authorities | Result |
| Bristol | Liberal Democrat gain from NOC |
| Bedford | NOC (new council) |
| Central Bedfordshire | Conservative win |
| Cornwall | NOC |
| Isles of Scilly | - |
Isle of Wight | Conservative hold | | Shropshire | Conservative hold |
| Wiltshire | Conservative hold |
| Mayoral elections | Elected |
| Doncaster | - |
|
| Hartlepool | Stuart Drummond (Independent) |
| North Tyneside | - |
Local elections running total
| Councillors | Councils |
| Party | +/- | Total | +/- | Total |
| Conservative | +233 | 1476 | +7 | 30 |
| Labour | -273 | 176 | -4 | 0 |
| Lib Dems | -4 | 473 | -1 | 1 |
| Other | +52 | 189 | 0 | 0 |
| NOC | - | - | -2 | 3 |